Portland Fire · rim protector · 2026 stats, contract & trade value
Add Engstler to the Trade Machine →In 2026, Engstler is outproducing her contract by 9.1 pts of talent. She's a free agent after this season, so the figure reflects her 2026 salary alone.
Projected per stat on the fitted league aging curves (scoring fades, rebounding holds, minutes drive late decline) — 4,700 player-seasons, 1997–2025. Ranges are 10th–90th percentile from held-out backtest error. Years marked FA are past her current deal — projection only.
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 35 | 18.2 | 5.2 | 5.2 | 1.5 | 0.8 | 1.1 | 1.4 | 39.6% | 35.6% | 55.3% |
| 2023 | MIN | 12 | 7.8 | 1.8 | 2.4 | 0.6 | 0.4 | 0.1 | 0.8 | 38.1% | 28.6% | 37.5% |
| 2024 | WAS | 32 | 14.5 | 6.2 | 4.0 | 1.5 | 0.6 | 0.8 | 0.7 | 49.4% | 47.4% | 81.8% |
| 2025 | WAS | 40 | 12.8 | 3.7 | 3.3 | 1.5 | 0.7 | 0.7 | 1.0 | 39.6% | 25.4% | 66.7% |
| 2026 | POR | 27 | 24.0 | 9.2 | 5.3 | 2.0 | 1.6 | 1.6 | 2.0 | 45.8% | 34.2% | 77.6% |
| Season | Talent | PPG | RPG | APG |
|---|---|---|---|---|
| 2027 | 45 | 8.2 | 4.8 | 2.0 |
| 2028 | 45 | 8.2 | 4.8 | 2.0 |
Future-year talent figures above are projections on the league aging curve (fit from 4,692 player-seasons, 1997–2025), not measurements — they fade in the display because they should.How the projections work →
Her attribute profile scored against each team's current roster deficits — where she'd fill the biggest hole, not just where she'd be fun.
The closest player-seasons in league history (1997–2025) to her current age, per-36 profile, and role — the careers her projection walks alongside.