2026 rankings · forward projections
| # | Player | Age | Salary | Thru | Talent | '27 Proj | '28 Proj | Contract Surplus | Trade Value |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A'ja Wilsonlv | 29 | $1400K | 2028 | 99 | 97 | 94 | +19.7 | 99 |
| 2 | Paige Bueckersdal | 24 | $500K | 2028 | 81 | 83 | 83 | +37.6 | 95 |
| 3 | Caitlin Clarkind● day-to-day | 24 | $529K | 2027 | 74 | 76 | 77 | +29.9 | 85 |
| 4 | Breanna Stewartny | 31 | $1190K | 2028 | 81 | 77 | 74 | +8.3 | 84 |
| 5 | Napheesa Colliermin | 29 | $1400K | 2026 | 80 | 78 | 75 | +5.0 | 82 |
| 6 | Alyssa Thomasphx | 33 | $1200K | 2028 | 79 | 75 | 68 | +6.7 | 82 |
| 7 | Olivia Milesmin | 23 | $467K | 2029 | 71 | 73 | 74 | +29.8 | 82 |
| 8 | Nneka Ogwumikela | 35 | $950K | 2026 | 73 | 66 | 60 | +14.1 | 78 |
| 9 | Sonia Citronwsh | 22 | $436K | 2028 | 68 | 70 | 71 | +27.4 | 78 |
| 10 | Aliyah Bostonind | 24 | $1000K | 2029 | 76 | 78 | 79 | +3.9 | 77 |
| 11 | Angel Reeseatl | 23 | $351K | 2027 | 66 | 67 | 69 | +28.2 | 77 |
| 12 | Jackie Younglv | 28 | $1190K | 2026 | 72 | 70 | 67 | +4.5 | 74 |
| 13 | Jonquel Jonesny | 32 | $1190K | 2028 | 72 | 69 | 66 | -0.1 | 72 |
| 14 | Rhyne Howardatl | 26 | $1100K | 2028 | 70 | 69 | 69 | +4.3 | 72 |
| 15 | Kamilla Cardosochi | 25 | $461K | 2027 | 63 | 65 | 65 | +21.5 | 71 |
| 16 | Jessica Sheparddal | 29 | $1000K | 2027 | 68 | 66 | 64 | +5.5 | 70 |
| 17 | Natasha Howardmin | 34 | $700K | 2027 | 65 | 60 | 55 | +12.1 | 70 |
| 18 | Kiki Iriafenwsh | 23 | $407K | 2028 | 62 | 64 | 65 | +22.5 | 70 |
| 19 | Dearica Hambyla | 32 | $1100K | 2028 | 69 | 66 | 62 | +0.7 | 69 |
| 20 | Dominique Malongasea● day-to-day | 19 | $467K | 2028 | 61 | 64 | 66 | +20.0 | 69 |
| 21 | Kelsey Plumla● out · healthy ≈ 79 | 31 | $1000K | 2026 | 74 | 71 | 67 | +4.3 | 67 |
| 22 | Jordin Canadaatl | 29 | $650K | 2027 | 62 | 60 | 58 | +12.9 | 67 |
| 23 | Allisha Grayatl | 31 | $1190K | 2028 | 66 | 63 | 59 | -5.8 | 64 |
| 24 | Veronica Burtongsv | 25 | $925K | 2028 | 62 | 64 | 64 | +3.7 | 63 |
| 25 | Awa Famsea | 20 | $436K | 2029 | 56 | 59 | 62 | +17.6 | 63 |
| 26 | Carla Leitepor | 24 | $289K | 2028 | 55 | 56 | 57 | +19.5 | 62 |
| 27 | Natasha Mackphx | 26 | $304K | 2027 | 55 | 55 | 55 | +19.4 | 62 |
| 28 | Kelsey Mitchellind | 30 | $1400K | 2026 | 65 | 63 | 60 | -10.0 | 61 |
| 29 | Kayla McBridemin | 33 | $1190K | 2027 | 63 | 60 | 54 | -6.9 | 60 |
| 30 | Marina Mabreytor | 26 | $1200K | 2027 | 62 | 62 | 62 | -5.9 | 60 |
| 31 | Courtney Williamsmin | 31 | $1190K | 2027 | 62 | 59 | 55 | -7.9 | 59 |
| 32 | Chelsea Graylv | 33 | $1000K | 2028 | 61 | 58 | 51 | -5.1 | 59 |
| 33 | Shakira Austinwsh | 25 | $1190K | 2028 | 61 | 63 | 63 | -5.3 | 59 |
| 34 | Kiki Ricetor● out · healthy ≈ 65 | 22 | $355K | 2029 | 57 | 60 | 61 | +19.3 | 59 |
| 35 | Janelle Salaüngsv | 22 | $500K | 2027 | 54 | 56 | 58 | +11.7 | 58 |
| 36 | Leila Lacanconn | 25 | $289K | 2028 | 52 | 53 | 54 | +16.5 | 58 |
| 37 | Azzi Fudddal | 23 | $500K | 2029 | 53 | 54 | 56 | +10.1 | 57 |
| 38 | NaLyssa Smithlv | 25 | $450K | 2026 | 53 | 54 | 54 | +11.9 | 57 |
| 39 | Flau'jae Johnsonsea | 22 | $310K | 2029 | 51 | 54 | 56 | +16.9 | 57 |
| 40 | Sabrina Ionescuny | 28 | $1190K | 2028 | 60 | 58 | 56 | -11.2 | 56 |
| 41 | Pauline Astierny | 24 | $270K | 2026 | 49 | 50 | 51 | +14.4 | 54 |
| 42 | Julie Allemandtor | 29 | $425K | 2027 | 50 | 48 | 46 | +8.9 | 53 |
| 43 | Brionna Jonesatl | 32 | $1000K | 2028 | 55 | 52 | 50 | -8.9 | 52 |
| 44 | Natisha Hiedemansea | 28 | $750K | 2027 | 52 | 50 | 49 | -1.1 | 52 |
| 45 | Nyara Saballytor● out · healthy ≈ 56 | 25 | $437K | 2026 | 52 | 53 | 53 | +7.4 | 51 |
| 46 | Natasha Cloudchi | 34 | $555K | 2026 | 49 | 44 | 39 | +4.2 | 51 |
| 47 | Skylar Digginschi● out · healthy ≈ 57 | 35 | $920K | 2027 | 58 | 52 | 47 | -6.2 | 50 |
| 48 | Isabelle Harrisontor● day-to-day | 31 | $400K | 2026 | 47 | 45 | 42 | +7.7 | 50 |
| 49 | Monique Akoa Makaniphx | 24 | $300K | 2027 | 46 | 47 | 48 | +10.9 | 50 |
| 50 | Sydney Taylorchi | 24 | $270K | 2026 | 46 | 47 | 48 | +11.4 | 50 |
| 51 | Brittney Sykestor● out · healthy ≈ 57 | 31 | $1190K | 2027 | 60 | 57 | 53 | -12.1 | 49 |
| 52 | Gabby Williamsgsv | 27 | $1190K | 2028 | 55 | 55 | 53 | -15.0 | 49 |
| 53 | Megan DiLeopor | 28 | $500K | 2027 | 48 | 46 | 45 | +3.8 | 49 |
| 54 | Sarah Ashlee Barkerpor● out · healthy ≈ 52 | 22 | $289K | 2028 | 47 | 49 | 50 | +11.0 | 48 |
| 55 | Satou Saballyny● out · healthy ≈ 53 | 28 | $815K | 2027 | 54 | 52 | 51 | -4.4 | 47 |
| 56 | Kahleah Copperphx | 31 | $1200K | 2027 | 53 | 50 | 46 | -17.2 | 47 |
| 57 | Olivia Nelson-Ododaconn | 25 | $735K | 2027 | 48 | 49 | 49 | -2.2 | 47 |
| 58 | Emily Engstlerpor | 25 | $278K | 2026 | 44 | 45 | 45 | +9.1 | 47 |
| 59 | Courtney Vanderslootchi | 37 | $750K | 2027 | 48 | 43 | 38 | -6.1 | 46 |
| 60 | Leonie Fiebichny● out · healthy ≈ 50 | 25 | $294K | 2027 | 46 | 47 | 47 | +8.7 | 46 |
| 61 | Azurá Stevenschi | 30 | $1000K | 2028 | 50 | 48 | 46 | -14.1 | 45 |
| 62 | Aneesah Morrowconn | 23 | $332K | 2028 | 43 | 44 | 45 | +5.9 | 45 |
| 63 | Cameron Brinkla | 24 | $494K | 2027 | 44 | 45 | 46 | +0.8 | 44 |
| 64 | Aaliyah Edwardsconn● day-to-day | 23 | $376K | 2027 | 42 | 43 | 44 | +3.2 | 43 |
| 65 | Laura Juskaitetor | 24 | $270K | 2026 | 41 | 42 | 43 | +6.4 | 43 |
| 66 | DeWanna Bonnerphx | 38 | $500K | 2026 | 42 | 37 | 32 | -0.9 | 42 |
| 67 | Lauren Bettswsh | 21 | $407K | 2029 | 41 | 43 | 46 | +2.8 | 42 |
| 68 | Nia Coffeymin | 30 | $350K | 2027 | 41 | 39 | 37 | +2.3 | 42 |
| 69 | Rae Burrellla | 25 | $278K | 2026 | 40 | 41 | 41 | +5.1 | 42 |
| 70 | Kaitlyn Chengsv | 24 | $278K | 2026 | 39 | 40 | 41 | +4.1 | 41 |
| 71 | Arike Ogunbowaledal | 29 | $1190K | 2027 | 48 | 46 | 44 | -21.4 | 40 |
| 72 | Kayla Thorntongsv | 30 | $750K | 2026 | 43 | 41 | 39 | -8.8 | 40 |
| 73 | Rickea Jacksonchi● out · healthy ≈ 44 | 25 | $431K | 2027 | 43 | 44 | 44 | +0.5 | 40 |
| 74 | Tiffany Hayesgsv | 36 | $600K | 2026 | 42 | 37 | 32 | -4.4 | 40 |
| 75 | Maddy Siegristdal | 24 | $501K | 2026 | 41 | 42 | 43 | -1.9 | 40 |
| 76 | Serah Williamspor | 22 | $270K | 2029 | 38 | 41 | 42 | +4.9 | 40 |
| 77 | Bridget Carletonpor | 28 | $1190K | 2028 | 48 | 46 | 44 | -23.2 | 39 |
| 78 | Jewell Loydlv | 32 | $800K | 2028 | 44 | 41 | 39 | -13.2 | 39 |
| 79 | Naz Hillmonatl | 25 | $840K | 2028 | 43 | 44 | 44 | -11.7 | 39 |
| 80 | Sophie Cunninghamind | 29 | $665K | 2026 | 42 | 40 | 39 | -6.8 | 39 |
| 81 | Brittney Grinerconn● out · healthy ≈ 43 | 35 | $1190K | 2026 | 50 | 45 | 40 | -21.5 | 38 |
| 82 | Jovana Nogićphx● out · healthy ≈ 41 | 28 | $270K | 2026 | 39 | 37 | 36 | +2.4 | 38 |
| 83 | Monique Billingsind | 30 | $800K | 2027 | 41 | 39 | 37 | -13.5 | 36 |
| 84 | Han Xuny | 25 | $278K | 2026 | 36 | 37 | 37 | +1.1 | 36 |
| 85 | Gabriela Jaquezchi | 22 | $380K | 2029 | 36 | 38 | 39 | -1.9 | 35 |
| 86 | Maria Condetor | 29 | $270K | 2026 | 35 | 33 | 32 | +0.4 | 35 |
| 87 | Myisha Hines-Allenind | 30 | $315K | 2026 | 35 | 33 | 31 | -1.3 | 35 |
| 88 | Odyssey Simsdal | 33 | $278K | 2026 | 35 | 33 | 28 | +0.1 | 35 |
| 89 | DiJonai Carringtonchi● out · healthy ≈ 37 | 28 | $650K | 2026 | 40 | 39 | 38 | -10.2 | 34 |
| 90 | Marine Johannèsny● out · healthy ≈ 35 | 31 | $278K | 2026 | 35 | 33 | 30 | -0.3 | 34 |
| 91 | Mackenzie Holmessea | 25 | $278K | 2026 | 34 | 36 | 36 | -0.3 | 34 |
| 92 | Ariel Atkinsla | 29 | $1085K | 2028 | 42 | 40 | 38 | -25.3 | 33 |
| 93 | Awak Kuierdal | 24 | $525K | 2026 | 36 | 37 | 38 | -7.8 | 33 |
| 94 | Cotie McMahonwsh | 21 | $289K | 2029 | 33 | 35 | 37 | -0.4 | 33 |
| 95 | Raegan Beersconn | 22 | $270K | 2026 | 33 | 37 | 39 | +0.0 | 33 |
| 96 | Madina Okotatl | 22 | $289K | 2029 | 30 | 46 | 49 | +7.5 | 33 |
| 97 | Jade Melbournesea | 23 | $500K | 2026 | 35 | 36 | 37 | -7.9 | 32 |
| 98 | Cheyenne Parker-Tyuslv● out · healthy ≈ 33 | 33 | $278K | 2026 | 33 | 23 | 23 | -0.3 | 32 |
| 99 | Anastasiia Olairi Kosumin | 20 | $278K | 2028 | 32 | 37 | 40 | +1.0 | 32 |
| 100 | Noemie Brochantphx | 26 | $270K | 2026 | 32 | 32 | 32 | +0.0 | 32 |
| 101 | Ezi Magbegorsea● out · healthy ≈ 34 | 26 | $1250K | 2028 | 44 | 44 | 44 | -26.8 | 31 |
| 102 | Temi Fagbenletor | 33 | $1000K | 2026 | 39 | 37 | 32 | -21.7 | 31 |
| 103 | Cecilia Zandalasinigsv | 29 | $500K | 2026 | 34 | 32 | 31 | -8.2 | 31 |
| 104 | Emma Čechovámin● out | 21 | $270K | 2026 | 31 | 33 | 35 | +0.0 | 31 |
| 105 | Justine Pissottlv | 23 | $138K | 2026 | 31 | 33 | 34 | +1.1 | 31 |
| 106 | Li Yuerudal | 27 | $278K | 2026 | 31 | 31 | 28 | -0.3 | 31 |
| 107 | Teja Oblakpor | 24 | $270K | 2026 | 31 | 32 | 33 | +0.0 | 31 |
| 108 | Erica Wheelerla | 34 | $825K | 2027 | 36 | 31 | 27 | -15.8 | 30 |
| 109 | Elizabeth Williamschi | 32 | $600K | 2027 | 34 | 31 | 29 | -11.8 | 30 |
| 110 | Dorka Juhászmin | 26 | $319K | 2026 | 31 | 31 | 31 | -1.7 | 30 |
| 111 | Raven Johnsonind | 23 | $289K | 2029 | 31 | 32 | 33 | -1.7 | 30 |
| 112 | Saniya Riversconn● day-to-day | 23 | $310K | 2028 | 31 | 32 | 33 | -2.5 | 30 |
| 113 | Charlisse Leger-Walkerconn | 24 | $270K | 2029 | 30 | 31 | 32 | -1.2 | 30 |
| 114 | Makayla Timpsonind | 23 | $278K | 2028 | 30 | 31 | 32 | -1.3 | 30 |
| 115 | Michaela Onyenwerewsh | 26 | $700K | 2027 | 35 | 35 | 35 | -15.6 | 29 |
| 116 | Sami Whitcombphx | 36 | $735K | 2027 | 35 | 30 | 25 | -15.8 | 29 |
| 117 | Kaila Charlesgsv | 27 | $600K | 2027 | 34 | 34 | 32 | -12.0 | 29 |
| 118 | Valeriane Ayayiphx | 32 | $500K | 2026 | 32 | 30 | 27 | -8.2 | 29 |
| 119 | Aziaha Jamesdal | 23 | $289K | 2028 | 30 | 31 | 32 | -1.7 | 29 |
| 120 | Kiah Stokesgsv | 33 | $375K | 2027 | 30 | 27 | 22 | -3.9 | 29 |
| 121 | Frieda Buhnerpor | 24 | $241K | 2026 | 29 | 30 | 31 | +0.0 | 29 |
| 122 | Grace VanSlootenind | 21 | $239K | 2026 | 29 | 29 | 30 | +0.0 | 29 |
| 123 | Rebekah Gardnerny | 29 | $278K | 2026 | 29 | 27 | 26 | -0.3 | 29 |
| 124 | Shatori Walker-Kimbroughatl | 29 | $142K | 2026 | 29 | 29 | 29 | +0.0 | 29 |
| 125 | Sug Suttondal | 26 | $194K | 2026 | 29 | 29 | 29 | +0.0 | 29 |
| 126 | Tyasha Harrisind | 28 | $400K | 2026 | 30 | 28 | 27 | -4.6 | 28 |
| 127 | Nadia Fingallgsv | 29 | $204K | 2026 | 28 | 38 | 38 | +0.0 | 28 |
| 128 | Dana Evanslv | 26 | $380K | 2027 | 29 | 29 | 29 | -4.2 | 27 |
| 129 | Isobel Borlaseatl | 22 | $270K | 2029 | 27 | 29 | 30 | -1.2 | 27 |
| 130 | Laeticia Amiheregsv | 24 | $278K | 2026 | 27 | 28 | 29 | -0.3 | 27 |
| 131 | Lexie Hullind | 27 | $765K | 2027 | 33 | 33 | 31 | -18.3 | 26 |
| 132 | Jacy Sheldonchi | 25 | $402K | 2027 | 28 | 29 | 29 | -5.6 | 26 |
| 133 | Antonia Delaeremin | 31 | $270K | 2026 | 26 | 23 | 23 | +0.0 | 26 |
| 134 | Juste Jocytegsv | 20 | $380K | 2029 | 27 | 27 | 27 | -5.3 | 25 |
| 135 | Katie Lou Samuelsonsea | 28 | $420K | 2027 | 27 | 25 | 24 | -5.4 | 25 |
| 136 | Luisa Geiselsoderpor | 24 | $325K | 2028 | 26 | 27 | 28 | -2.5 | 25 |
| 137 | Chance Grayla | 21 | $270K | 2029 | 25 | 25 | 25 | -1.2 | 25 |
| 138 | Maya Caldwellmin | 26 | $278K | 2026 | 25 | 25 | 25 | -0.3 | 25 |
| 139 | Te-Hina Paopaoatl● out | 23 | $278K | 2028 | 25 | 26 | 27 | -1.3 | 25 |
| 140 | Georgia Amoorewsh | 23 | $355K | 2028 | 26 | 27 | 28 | -4.3 | 24 |
| 141 | Karlie Samuelsonpor | 30 | $360K | 2026 | 25 | 25 | 25 | -3.2 | 24 |
| 142 | Angela Dugalicwsh | 22 | $289K | 2029 | 24 | 27 | 29 | -1.7 | 23 |
| 143 | Aaliyah Nyeatl | 22 | $278K | 2028 | 23 | 23 | 23 | -1.3 | 23 |
| 144 | Raquel Carrerany | 25 | $270K | 2026 | 23 | 23 | 23 | +0.0 | 23 |
| 145 | Rori Harmonwsh | 22 | $270K | 2029 | 23 | 23 | 23 | -1.2 | 23 |
| 146 | Kennedy Burkeconn | 29 | $1000K | 2026 | 32 | 30 | 29 | -26.1 | 22 |
| 147 | Gianna Kneepkensconn | 23 | $289K | 2029 | 23 | 23 | 23 | -1.7 | 22 |
| 148 | Jordan Horstonsea | 25 | $332K | 2026 | 23 | 24 | 24 | -2.2 | 22 |
| 149 | Nell Anglomaconn | 20 | $289K | 2029 | 23 | 27 | 30 | -1.7 | 22 |
| 150 | Brianna Turnerlv | 29 | $278K | 2026 | 22 | 22 | 22 | -0.3 | 22 |
| 151 | Emma Cannonla | 29 | $278K | 2026 | 22 | 22 | 22 | -0.3 | 22 |
| 152 | Marta Suárezphx | 24 | $15K | 2026 | 22 | 25 | 27 | +0.0 | 22 |
| 153 | Stefanie Dolsonsea | 34 | $750K | 2026 | 27 | 22 | 22 | -17.1 | 21 |
| 154 | Alicia Florezwsh | 24 | $211K | 2027 | 21 | 22 | 23 | -0.3 | 21 |
| 155 | Eliska Hamzovamin | 21 | $15K | 2026 | 21 | 21 | 21 | +0.0 | 21 |
| 156 | Alanna Smithdal● out | 29 | $1190K | 2028 | 33 | 31 | 30 | -34.8 | 20 |
| 157 | Diamond Millerconn | 25 | $537K | 2026 | 23 | 24 | 24 | -9.5 | 20 |
| 158 | Aicha Coulibalychi | 24 | $160K | 2026 | 20 | 20 | 20 | +0.0 | 20 |
| 159 | Alysha Clarkdal | 38 | $278K | 2026 | 20 | 20 | 20 | -0.3 | 20 |
| 160 | Betnijah Laney-Hamiltonny | 31 | $400K | 2026 | 20 | 20 | 20 | -4.6 | 20 |
| 161 | Cassandre Prosperwsh | 23 | $270K | 2029 | 20 | 20 | 20 | -1.2 | 20 |
| 162 | Damiris Dantasind● out | 33 | $278K | 2027 | 20 | 20 | 20 | -0.5 | 20 |
| 163 | Holly Winterburnpor | 25 | $241K | 2026 | 20 | 20 | 20 | +0.0 | 20 |
| 164 | Jihyun Parkla | 26 | $270K | 2026 | 20 | 20 | 20 | +0.0 | 20 |
| 165 | Kate Martinla | 26 | $144K | 2027 | 20 | 20 | 20 | -0.3 | 20 |
| 166 | Kia Nursetor | 30 | $278K | 2026 | 20 | 20 | 20 | -0.3 | 20 |
| 167 | Kiana Williamsla | 26 | $183K | 2027 | 20 | 20 | 20 | -0.3 | 20 |
| 168 | Kierstan Belllv● out | 25 | $278K | 2026 | 20 | 20 | 20 | -0.3 | 20 |
| 169 | Kyara Linskensphx | 29 | $278K | 2026 | 20 | 20 | 20 | -0.3 | 20 |
| 170 | Lexi Heldphx | 26 | $223K | 2026 | 20 | 20 | 20 | +0.0 | 20 |
| 171 | Lucy Olsenwsh | 23 | $278K | 2028 | 20 | 20 | 21 | -1.3 | 20 |
| 172 | Nyadiew Puochpor | 22 | $289K | 2029 | 20 | 20 | 20 | -1.7 | 20 |
| 173 | Rachel Banhamchi | 32 | $425K | 2026 | 20 | 20 | 20 | -5.5 | 20 |
| 174 | Rebecca Allenny | 33 | $350K | 2026 | 20 | 20 | 20 | -2.9 | 20 |
| 175 | Sika Konéatl | 24 | $278K | 2026 | 20 | 20 | 20 | -0.3 | 20 |
| 176 | Stephanie Talbotlv | 32 | $393K | 2026 | 20 | 20 | 20 | -4.4 | 20 |
| 177 | Taylor Thierrysea | 23 | $208K | 2026 | 20 | 20 | 20 | +0.0 | 20 |
| 178 | Teonni Keytor | 24 | $270K | 2029 | 20 | 20 | 20 | -1.2 | 20 |
| 179 | Tima Pouyetor | 23 | $226K | 2026 | 20 | 20 | 20 | +0.0 | 20 |
| 180 | Zia Cookesea | 25 | $278K | 2026 | 20 | 21 | 21 | -0.3 | 20 |
Age ≤ 25, most surplus first — producing well above what their deal pays.
| Player | Age | Salary | Thru | Talent | Contract Surplus |
|---|---|---|---|---|---|
| Paige Bueckersdal | 24 | $500K | 2028 | 81 | +37.6 |
| Caitlin Clarkind | 24 | $529K | 2027 | 74 | +29.9 |
| Olivia Milesmin | 23 | $467K | 2029 | 71 | +29.8 |
| Angel Reeseatl | 23 | $351K | 2027 | 66 | +28.2 |
| Sonia Citronwsh | 22 | $436K | 2028 | 68 | +27.4 |
| Kiki Iriafenwsh | 23 | $407K | 2028 | 62 | +22.5 |
| Kamilla Cardosochi | 25 | $461K | 2027 | 63 | +21.5 |
| Dominique Malongasea | 19 | $467K | 2028 | 61 | +20.0 |
| Carla Leitepor | 24 | $289K | 2028 | 55 | +19.5 |
| Kiki Ricetor | 22 | $355K | 2029 | 57 | +19.3 |
| Awa Famsea | 20 | $436K | 2029 | 56 | +17.6 |
| Flau'jae Johnsonsea | 22 | $310K | 2029 | 51 | +16.9 |
| Leila Lacanconn | 25 | $289K | 2028 | 52 | +16.5 |
| Pauline Astierny | 24 | $270K | 2026 | 49 | +14.4 |
| NaLyssa Smithlv | 25 | $450K | 2026 | 53 | +11.9 |
| Janelle Salaüngsv | 22 | $500K | 2027 | 54 | +11.7 |
| Sydney Taylorchi | 24 | $270K | 2026 | 46 | +11.4 |
| Sarah Ashlee Barkerpor | 22 | $289K | 2028 | 47 | +11.0 |
| Monique Akoa Makaniphx | 24 | $300K | 2027 | 46 | +10.9 |
| Azzi Fudddal | 23 | $500K | 2029 | 53 | +10.1 |
| Emily Engstlerpor | 25 | $278K | 2026 | 44 | +9.1 |
| Leonie Fiebichny | 25 | $294K | 2027 | 46 | +8.7 |
| Madina Okotatl | 22 | $289K | 2029 | 30 | +7.5 |
| Nyara Saballytor | 25 | $437K | 2026 | 52 | +7.4 |
| Laura Juskaitetor | 24 | $270K | 2026 | 41 | +6.4 |
| Aneesah Morrowconn | 23 | $332K | 2028 | 43 | +5.9 |
| Rae Burrellla | 25 | $278K | 2026 | 40 | +5.1 |
| Serah Williamspor | 22 | $270K | 2029 | 38 | +4.9 |
| Kaitlyn Chengsv | 24 | $278K | 2026 | 39 | +4.1 |
| Aliyah Bostonind | 24 | $1000K | 2029 | 76 | +3.9 |
| Veronica Burtongsv | 25 | $925K | 2028 | 62 | +3.7 |
| Aaliyah Edwardsconn | 23 | $376K | 2027 | 42 | +3.2 |
| Lauren Bettswsh | 21 | $407K | 2029 | 41 | +2.8 |
| Han Xuny | 25 | $278K | 2026 | 36 | +1.1 |
| Justine Pissottlv | 23 | $138K | 2026 | 31 | +1.1 |
| Anastasiia Olairi Kosumin | 20 | $278K | 2028 | 32 | +1.0 |
| Cameron Brinkla | 24 | $494K | 2027 | 44 | +0.8 |
| Rickea Jacksonchi | 25 | $431K | 2027 | 43 | +0.5 |
Negative-surplus deals, worst first — paying for more than the model sees. Injured seasons read here too.
| Player | Age | Salary | Thru | Talent | Contract Surplus |
|---|---|---|---|---|---|
| Alanna Smithdal● out | 29 | $1190K | 2028 | 33 | -34.8 |
| Ezi Magbegorsea● out · healthy surplus ≈ -25.6 | 26 | $1250K | 2028 | 44 | -26.8 |
| Kennedy Burkeconn | 29 | $1000K | 2026 | 32 | -26.1 |
| Ariel Atkinsla | 29 | $1085K | 2028 | 42 | -25.3 |
| Bridget Carletonpor | 28 | $1190K | 2028 | 48 | -23.2 |
| Temi Fagbenletor | 33 | $1000K | 2026 | 39 | -21.7 |
| Brittney Grinerconn● out · healthy surplus ≈ -17.5 | 35 | $1190K | 2026 | 50 | -21.5 |
| Arike Ogunbowaledal | 29 | $1190K | 2027 | 48 | -21.4 |
| Lexie Hullind | 27 | $765K | 2027 | 33 | -18.3 |
| Kahleah Copperphx | 31 | $1200K | 2027 | 53 | -17.2 |
| Stefanie Dolsonsea | 34 | $750K | 2026 | 27 | -17.1 |
| Sami Whitcombphx | 36 | $735K | 2027 | 35 | -15.8 |
| Erica Wheelerla | 34 | $825K | 2027 | 36 | -15.8 |
| Michaela Onyenwerewsh | 26 | $700K | 2027 | 35 | -15.6 |
| Gabby Williamsgsv | 27 | $1190K | 2028 | 55 | -15.0 |
| Azurá Stevenschi | 30 | $1000K | 2028 | 50 | -14.1 |
| Monique Billingsind | 30 | $800K | 2027 | 41 | -13.5 |
| Jewell Loydlv | 32 | $800K | 2028 | 44 | -13.2 |
| Brittney Sykestor● out · healthy surplus ≈ -8.9 | 31 | $1190K | 2027 | 60 | -12.1 |
| Kaila Charlesgsv | 27 | $600K | 2027 | 34 | -12.0 |
| Elizabeth Williamschi | 32 | $600K | 2027 | 34 | -11.8 |
| Naz Hillmonatl | 25 | $840K | 2028 | 43 | -11.7 |
| Sabrina Ionescuny | 28 | $1190K | 2028 | 60 | -11.2 |
| DiJonai Carringtonchi● out · healthy surplus ≈ -8.2 | 28 | $650K | 2026 | 40 | -10.2 |
| Kelsey Mitchellind | 30 | $1400K | 2026 | 65 | -10.0 |
| Diamond Millerconn | 25 | $537K | 2026 | 23 | -9.5 |
| Brionna Jonesatl | 32 | $1000K | 2028 | 55 | -8.9 |
| Kayla Thorntongsv | 30 | $750K | 2026 | 43 | -8.8 |
| Cecilia Zandalasinigsv | 29 | $500K | 2026 | 34 | -8.2 |
| Valeriane Ayayiphx | 32 | $500K | 2026 | 32 | -8.2 |
| Jade Melbournesea | 23 | $500K | 2026 | 35 | -7.9 |
| Courtney Williamsmin | 31 | $1190K | 2027 | 62 | -7.9 |
| Awak Kuierdal | 24 | $525K | 2026 | 36 | -7.8 |
| Kayla McBridemin | 33 | $1190K | 2027 | 63 | -6.9 |
| Sophie Cunninghamind | 29 | $665K | 2026 | 42 | -6.8 |
| Skylar Digginschi● out · healthy surplus ≈ -2.9 | 35 | $920K | 2027 | 58 | -6.2 |
| Courtney Vanderslootchi | 37 | $750K | 2027 | 48 | -6.1 |
| Marina Mabreytor | 26 | $1200K | 2027 | 62 | -5.9 |
| Allisha Grayatl | 31 | $1190K | 2028 | 66 | -5.8 |
| Jacy Sheldonchi | 25 | $402K | 2027 | 28 | -5.6 |
| Rachel Banhamchi | 32 | $425K | 2026 | 20 | -5.5 |
| Katie Lou Samuelsonsea | 28 | $420K | 2027 | 27 | -5.4 |
| Juste Jocytegsv | 20 | $380K | 2029 | 27 | -5.3 |
| Shakira Austinwsh | 25 | $1190K | 2028 | 61 | -5.3 |
| Chelsea Graylv | 33 | $1000K | 2028 | 61 | -5.1 |
| Betnijah Laney-Hamiltonny | 31 | $400K | 2026 | 20 | -4.6 |
| Tyasha Harrisind | 28 | $400K | 2026 | 30 | -4.6 |
| Tiffany Hayesgsv | 36 | $600K | 2026 | 42 | -4.4 |
| Satou Saballyny● out · healthy surplus ≈ -1.7 | 28 | $815K | 2027 | 54 | -4.4 |
| Stephanie Talbotlv | 32 | $393K | 2026 | 20 | -4.4 |
| Georgia Amoorewsh | 23 | $355K | 2028 | 26 | -4.3 |
| Dana Evanslv | 26 | $380K | 2027 | 29 | -4.2 |
| Kiah Stokesgsv | 33 | $375K | 2027 | 30 | -3.9 |
| Karlie Samuelsonpor | 30 | $360K | 2026 | 25 | -3.2 |
| Rebecca Allenny | 33 | $350K | 2026 | 20 | -2.9 |
| Saniya Riversconn● day-to-day | 23 | $310K | 2028 | 31 | -2.5 |
| Luisa Geiselsoderpor | 24 | $325K | 2028 | 26 | -2.5 |
| Jordan Horstonsea | 25 | $332K | 2026 | 23 | -2.2 |
| Olivia Nelson-Ododaconn | 25 | $735K | 2027 | 48 | -2.2 |
| Gabriela Jaquezchi | 22 | $380K | 2029 | 36 | -1.9 |
| Maddy Siegristdal | 24 | $501K | 2026 | 41 | -1.9 |
| Dorka Juhászmin | 26 | $319K | 2026 | 31 | -1.7 |
| Aziaha Jamesdal | 23 | $289K | 2028 | 30 | -1.7 |
| Angela Dugalicwsh | 22 | $289K | 2029 | 24 | -1.7 |
| Gianna Kneepkensconn | 23 | $289K | 2029 | 23 | -1.7 |
| Nell Anglomaconn | 20 | $289K | 2029 | 23 | -1.7 |
| Nyadiew Puochpor | 22 | $289K | 2029 | 20 | -1.7 |
| Raven Johnsonind | 23 | $289K | 2029 | 31 | -1.7 |
| Aaliyah Nyeatl | 22 | $278K | 2028 | 23 | -1.3 |
| Lucy Olsenwsh | 23 | $278K | 2028 | 20 | -1.3 |
| Makayla Timpsonind | 23 | $278K | 2028 | 30 | -1.3 |
