Box score · advanced · WNBAGM model · projections
| Player | Team | Age | Salary | Thru | Talent | Contract Surplus | Trade Value ▼ |
|---|---|---|---|---|---|---|---|
| A'ja Wilson | LV | 29 | $1400K | 2028 | 99 | +19.7 | 99 |
| Paige Bueckers | DAL | 24 | $500K | 2028 | 81 | +37.6 | 95 |
| Caitlin Clark | IND | 24 | $529K | 2027 | 74 | +29.9 | 85 |
| Breanna Stewart | NY | 31 | $1190K | 2028 | 81 | +8.3 | 84 |
| Alyssa Thomas | PHX | 33 | $1200K | 2028 | 79 | +6.7 | 82 |
| Napheesa Collier | MIN | 29 | $1400K | 2026 | 80 | +5.0 | 82 |
| Olivia Miles | MIN | 23 | $467K | 2029 | 71 | +29.8 | 82 |
| Nneka Ogwumike | LA | 35 | $950K | 2026 | 73 | +14.1 | 78 |
| Sonia Citron | WSH | 22 | $436K | 2028 | 68 | +27.4 | 78 |
| Aliyah Boston | IND | 24 | $1000K | 2029 | 76 | +3.9 | 77 |
| Angel Reese | ATL | 23 | $351K | 2027 | 66 | +28.2 | 77 |
| Jackie Young | LV | 28 | $1190K | 2026 | 72 | +4.5 | 74 |
| Jonquel Jones | NY | 32 | $1190K | 2028 | 72 | -0.1 | 72 |
| Rhyne Howard | ATL | 26 | $1100K | 2028 | 70 | +4.3 | 72 |
| Kamilla Cardoso | CHI | 25 | $461K | 2027 | 63 | +21.5 | 71 |
| Jessica Shepard | DAL | 29 | $1000K | 2027 | 68 | +5.5 | 70 |
| Kiki Iriafen | WSH | 23 | $407K | 2028 | 62 | +22.5 | 70 |
| Natasha Howard | MIN | 34 | $700K | 2027 | 65 | +12.1 | 70 |
| Dearica Hamby | LA | 32 | $1100K | 2028 | 69 | +0.7 | 69 |
| Dominique Malonga | SEA | 19 | $467K | 2028 | 61 | +20.0 | 69 |
| Jordin Canada | ATL | 29 | $650K | 2027 | 62 | +12.9 | 67 |
| Kelsey Plum | LA | 31 | $1000K | 2026 | 74 | +4.3 | 67 |
| Allisha Gray | ATL | 31 | $1190K | 2028 | 66 | -5.8 | 64 |
| Awa Fam | SEA | 20 | $436K | 2029 | 56 | +17.6 | 63 |
| Veronica Burton | GSV | 25 | $925K | 2028 | 62 | +3.7 | 63 |
| Carla Leite | POR | 24 | $289K | 2028 | 55 | +19.5 | 62 |
| Natasha Mack | PHX | 26 | $304K | 2027 | 55 | +19.4 | 62 |
| Kelsey Mitchell | IND | 30 | $1400K | 2026 | 65 | -10.0 | 61 |
| Kayla McBride | MIN | 33 | $1190K | 2027 | 63 | -6.9 | 60 |
| Marina Mabrey | TOR | 26 | $1200K | 2027 | 62 | -5.9 | 60 |
| Chelsea Gray | LV | 33 | $1000K | 2028 | 61 | -5.1 | 59 |
| Courtney Williams | MIN | 31 | $1190K | 2027 | 62 | -7.9 | 59 |
| Kiki Rice | TOR | 22 | $355K | 2029 | 57 | +19.3 | 59 |
| Shakira Austin | WSH | 25 | $1190K | 2028 | 61 | -5.3 | 59 |
| Janelle Salaün | GSV | 22 | $500K | 2027 | 54 | +11.7 | 58 |
| Leila Lacan | CONN | 25 | $289K | 2028 | 52 | +16.5 | 58 |
| Azzi Fudd | DAL | 23 | $500K | 2029 | 53 | +10.1 | 57 |
| Flau'jae Johnson | SEA | 22 | $310K | 2029 | 51 | +16.9 | 57 |
| NaLyssa Smith | LV | 25 | $450K | 2026 | 53 | +11.9 | 57 |
| Sabrina Ionescu | NY | 28 | $1190K | 2028 | 60 | -11.2 | 56 |
| Pauline Astier | NY | 24 | $270K | 2026 | 49 | +14.4 | 54 |
| Julie Allemand | TOR | 29 | $425K | 2027 | 50 | +8.9 | 53 |
| Brionna Jones | ATL | 32 | $1000K | 2028 | 55 | -8.9 | 52 |
| Natisha Hiedeman | SEA | 28 | $750K | 2027 | 52 | -1.1 | 52 |
| Natasha Cloud | CHI | 34 | $555K | 2026 | 49 | +4.2 | 51 |
| Nyara Sabally | TOR | 25 | $437K | 2026 | 52 | +7.4 | 51 |
| Isabelle Harrison | TOR | 31 | $400K | 2026 | 47 | +7.7 | 50 |
| Monique Akoa Makani | PHX | 24 | $300K | 2027 | 46 | +10.9 | 50 |
| Skylar Diggins | CHI | 35 | $920K | 2027 | 58 | -6.2 | 50 |
| Sydney Taylor | CHI | 24 | $270K | 2026 | 46 | +11.4 | 50 |
| Brittney Sykes | TOR | 31 | $1190K | 2027 | 60 | -12.1 | 49 |
| Gabby Williams | GSV | 27 | $1190K | 2028 | 55 | -15.0 | 49 |
| Megan DiLeo | POR | 28 | $500K | 2027 | 48 | +3.8 | 49 |
| Sarah Ashlee Barker | POR | 22 | $289K | 2028 | 47 | +11.0 | 48 |
| Emily Engstler | POR | 25 | $278K | 2026 | 44 | +9.1 | 47 |
| Kahleah Copper | PHX | 31 | $1200K | 2027 | 53 | -17.2 | 47 |
| Olivia Nelson-Ododa | CONN | 25 | $735K | 2027 | 48 | -2.2 | 47 |
| Satou Sabally | NY | 28 | $815K | 2027 | 54 | -4.4 | 47 |
| Courtney Vandersloot | CHI | 37 | $750K | 2027 | 48 | -6.1 | 46 |
| Leonie Fiebich | NY | 25 | $294K | 2027 | 46 | +8.7 | 46 |
| Aneesah Morrow | CONN | 23 | $332K | 2028 | 43 | +5.9 | 45 |
| Azurá Stevens | CHI | 30 | $1000K | 2028 | 50 | -14.1 | 45 |
| Cameron Brink | LA | 24 | $494K | 2027 | 44 | +0.8 | 44 |
| Aaliyah Edwards | CONN | 23 | $376K | 2027 | 42 | +3.2 | 43 |
| Laura Juskaite | TOR | 24 | $270K | 2026 | 41 | +6.4 | 43 |
| DeWanna Bonner | PHX | 38 | $500K | 2026 | 42 | -0.9 | 42 |
| Lauren Betts | WSH | 21 | $407K | 2029 | 41 | +2.8 | 42 |
| Nia Coffey | MIN | 30 | $350K | 2027 | 41 | +2.3 | 42 |
| Rae Burrell | LA | 25 | $278K | 2026 | 40 | +5.1 | 42 |
| Kaitlyn Chen | GSV | 24 | $278K | 2026 | 39 | +4.1 | 41 |
| Arike Ogunbowale | DAL | 29 | $1190K | 2027 | 48 | -21.4 | 40 |
| Kayla Thornton | GSV | 30 | $750K | 2026 | 43 | -8.8 | 40 |
| Maddy Siegrist | DAL | 24 | $501K | 2026 | 41 | -1.9 | 40 |
| Rickea Jackson | CHI | 25 | $431K | 2027 | 43 | +0.5 | 40 |
| Serah Williams | POR | 22 | $270K | 2029 | 38 | +4.9 | 40 |
| Tiffany Hayes | GSV | 36 | $600K | 2026 | 42 | -4.4 | 40 |
| Bridget Carleton | POR | 28 | $1190K | 2028 | 48 | -23.2 | 39 |
| Jewell Loyd | LV | 32 | $800K | 2028 | 44 | -13.2 | 39 |
| Naz Hillmon | ATL | 25 | $840K | 2028 | 43 | -11.7 | 39 |
| Sophie Cunningham | IND | 29 | $665K | 2026 | 42 | -6.8 | 39 |
| Brittney Griner | CONN | 35 | $1190K | 2026 | 50 | -21.5 | 38 |
| Jovana Nogić | PHX | 28 | $270K | — | 39 | +2.4 | 38 |
| Han Xu | NY | 25 | $278K | 2026 | 36 | +1.1 | 36 |
| Monique Billings | IND | 30 | $800K | 2027 | 41 | -13.5 | 36 |
| Gabriela Jaquez | CHI | 22 | $380K | 2029 | 36 | -1.9 | 35 |
| Maria Conde | TOR | 29 | $270K | 2026 | 35 | +0.4 | 35 |
| Myisha Hines-Allen | IND | 30 | $315K | 2026 | 35 | -1.3 | 35 |
| Odyssey Sims | DAL | 33 | $278K | 2026 | 35 | +0.1 | 35 |
| DiJonai Carrington | CHI | 28 | $650K | 2026 | 40 | -10.2 | 34 |
| Janiah Barker | LV | 21 | $270K | 2029 | 35 | +0.6 | 34 |
| Mackenzie Holmes | SEA | 25 | $278K | 2026 | 34 | -0.3 | 34 |
| Marine Johannès | NY | 31 | $278K | 2026 | 35 | -0.3 | 34 |
| Ariel Atkins | LA | 29 | $1085K | 2028 | 42 | -25.3 | 33 |
| Awak Kuier | DAL | 24 | $525K | 2026 | 36 | -7.8 | 33 |
| Cotie McMahon | WSH | 21 | $289K | 2029 | 33 | -0.4 | 33 |
| Madina Okot | ATL | 22 | $289K | 2029 | 30 | +7.5 | 33 |
| Raegan Beers | CONN | 22 | $270K | 2026 | 33 | +0.0 | 33 |
| Anastasiia Olairi Kosu | MIN | 20 | $278K | 2028 | 32 | +1.0 | 32 |
| Cheyenne Parker-Tyus | LV | 33 | $278K | 2026 | 33 | -0.3 | 32 |
| Jade Melbourne | SEA | 23 | $500K | 2026 | 35 | -7.9 | 32 |
| Noemie Brochant | PHX | 26 | $270K | 2026 | 32 | +0.0 | 32 |
| Cecilia Zandalasini | GSV | 29 | $500K | 2026 | 34 | -8.2 | 31 |
| Emma Čechová | MIN | 21 | $270K | 2026 | 31 | +0.0 | 31 |
| Ezi Magbegor | SEA | 26 | $1250K | 2028 | 44 | -26.8 | 31 |
| Justine Pissott | LV | 23 | $138K | 2026 | 31 | +1.1 | 31 |
| Li Yueru | DAL | 27 | $278K | 2026 | 31 | -0.3 | 31 |
| Teja Oblak | POR | 24 | $270K | 2026 | 31 | +0.0 | 31 |
| Temi Fagbenle | TOR | 33 | $1000K | 2026 | 39 | -21.7 | 31 |
| Charlisse Leger-Walker | CONN | 24 | $270K | 2029 | 30 | -1.2 | 30 |
| Dorka Juhász | MIN | 26 | $319K | 2026 | 31 | -1.7 | 30 |
| Elizabeth Williams | CHI | 32 | $600K | 2027 | 34 | -11.8 | 30 |
| Erica Wheeler | LA | 34 | $825K | 2027 | 36 | -15.8 | 30 |
| Makayla Timpson | IND | 23 | $278K | 2028 | 30 | -1.3 | 30 |
| Raven Johnson | IND | 23 | $289K | 2029 | 31 | -1.7 | 30 |
| Saniya Rivers | CONN | 23 | $310K | 2028 | 31 | -2.5 | 30 |
| Aziaha James | DAL | 23 | $289K | 2028 | 30 | -1.7 | 29 |
| Frieda Buhner | POR | 24 | $241K | 2026 | 29 | +0.0 | 29 |
| Grace VanSlooten | IND | 21 | $239K | 2026 | 29 | +0.0 | 29 |
| Kaila Charles | GSV | 27 | $600K | 2027 | 34 | -12.0 | 29 |
| Kiah Stokes | GSV | 33 | $375K | 2027 | 30 | -3.9 | 29 |
| Michaela Onyenwere | WSH | 26 | $700K | 2027 | 35 | -15.6 | 29 |
| Rebekah Gardner | NY | 29 | $278K | 2026 | 29 | -0.3 | 29 |
| Sami Whitcomb | PHX | 36 | $735K | 2027 | 35 | -15.8 | 29 |
| Shatori Walker-Kimbrough | ATL | 29 | $142K | 2026 | 29 | +0.0 | 29 |
| Sug Sutton | DAL | 26 | $194K | 2026 | 29 | +0.0 | 29 |
| Valeriane Ayayi | PHX | 32 | $500K | 2026 | 32 | -8.2 | 29 |
| Nadia Fingall | GSV | 29 | $204K | 2026 | 28 | +0.0 | 28 |
| Tyasha Harris | IND | 28 | $400K | 2026 | 30 | -4.6 | 28 |
| Dana Evans | LV | 26 | $380K | 2027 | 29 | -4.2 | 27 |
| Isobel Borlase | ATL | 22 | $270K | 2029 | 27 | -1.2 | 27 |
| Laeticia Amihere | GSV | 24 | $278K | 2026 | 27 | -0.3 | 27 |
| Antonia Delaere | MIN | 31 | $270K | 2026 | 26 | +0.0 | 26 |
| Jacy Sheldon | CHI | 25 | $402K | 2027 | 28 | -5.6 | 26 |
| Lexie Hull | IND | 27 | $765K | 2027 | 33 | -18.3 | 26 |
| Chance Gray | LA | 21 | $270K | 2029 | 25 | -1.2 | 25 |
| Juste Jocyte | GSV | 20 | $380K | 2029 | 27 | -5.3 | 25 |
| Katie Lou Samuelson | SEA | 28 | $420K | 2027 | 27 | -5.4 | 25 |
| Luisa Geiselsoder | POR | 24 | $325K | 2028 | 26 | -2.5 | 25 |
| Maya Caldwell | MIN | 26 | $278K | 2026 | 25 | -0.3 | 25 |
| Te-Hina Paopao | ATL | 23 | $278K | 2028 | 25 | -1.3 | 25 |
| Georgia Amoore | WSH | 23 | $355K | 2028 | 26 | -4.3 | 24 |
| Karlie Samuelson | POR | 30 | $360K | 2026 | 25 | -3.2 | 24 |
| Aaliyah Nye | ATL | 22 | $278K | 2028 | 23 | -1.3 | 23 |
| Angela Dugalic | WSH | 22 | $289K | 2029 | 24 | -1.7 | 23 |
| Raquel Carrera | NY | 25 | $270K | 2026 | 23 | +0.0 | 23 |
| Rori Harmon | WSH | 22 | $270K | 2029 | 23 | -1.2 | 23 |
| Brianna Turner | LV | 29 | $278K | 2026 | 22 | -0.3 | 22 |
| Emma Cannon | LA | 29 | $278K | 2026 | 22 | -0.3 | 22 |
| Gianna Kneepkens | CONN | 23 | $289K | 2029 | 23 | -1.7 | 22 |
| Jordan Horston | SEA | 25 | $332K | 2026 | 23 | -2.2 | 22 |
| Kennedy Burke | CONN | 29 | $1000K | 2026 | 32 | -26.1 | 22 |
| Marta Suárez | PHX | 24 | $15K | 2026 | 22 | +0.0 | 22 |
| Nell Angloma | CONN | 20 | $289K | 2029 | 23 | -1.7 | 22 |
| Alicia Florez | WSH | 24 | $211K | 2027 | 21 | -0.3 | 21 |
| Eliska Hamzova | MIN | 21 | $15K | 2026 | 21 | +0.0 | 21 |
| Stefanie Dolson | SEA | 34 | $750K | 2026 | 27 | -17.1 | 21 |
| Aicha Coulibaly | CHI | 24 | $160K | 2026 | 20 | +0.0 | 20 |
| Alanna Smith | DAL | 29 | $1190K | 2028 | 33 | -34.8 | 20 |
| Alysha Clark | DAL | 38 | $278K | 2026 | 20 | -0.3 | 20 |
| Betnijah Laney-Hamilton | NY | 31 | $400K | 2026 | 20 | -4.6 | 20 |
| Cassandre Prosper | WSH | 23 | $270K | 2029 | 20 | -1.2 | 20 |
| Damiris Dantas | IND | 33 | $278K | 2027 | 20 | -0.5 | 20 |
| Diamond Miller | CONN | 25 | $537K | 2026 | 23 | -9.5 | 20 |
| Holly Winterburn | POR | 25 | $241K | 2026 | 20 | +0.0 | 20 |
| Jihyun Park | LA | 26 | $270K | 2026 | 20 | +0.0 | 20 |
| Kate Martin | LA | 26 | $144K | 2027 | 20 | -0.3 | 20 |
| Kia Nurse | TOR | 30 | $278K | 2026 | 20 | -0.3 | 20 |
| Kiana Williams | LA | 26 | $183K | 2027 | 20 | -0.3 | 20 |
| Kierstan Bell | LV | 25 | $278K | 2026 | 20 | -0.3 | 20 |
| Kyara Linskens | PHX | 29 | $278K | 2026 | 20 | -0.3 | 20 |
| Lexi Held | PHX | 26 | $223K | 2026 | 20 | +0.0 | 20 |
| Lucy Olsen | WSH | 23 | $278K | 2028 | 20 | -1.3 | 20 |
| Nyadiew Puoch | POR | 22 | $289K | 2029 | 20 | -1.7 | 20 |
| Rachel Banham | CHI | 32 | $425K | 2026 | 20 | -5.5 | 20 |
| Rebecca Allen | NY | 33 | $350K | 2026 | 20 | -2.9 | 20 |
| Sika Koné | ATL | 24 | $278K | 2026 | 20 | -0.3 | 20 |
| Stephanie Talbot | LV | 32 | $393K | 2026 | 20 | -4.4 | 20 |
| Taylor Thierry | SEA | 23 | $208K | 2026 | 20 | +0.0 | 20 |
| Teonni Key | TOR | 24 | $270K | 2029 | 20 | -1.2 | 20 |
| Tima Pouye | TOR | 23 | $226K | 2026 | 20 | +0.0 | 20 |
| Zia Cooke | SEA | 25 | $278K | 2026 | 20 | -0.3 | 20 |
Market movers
Biggest Talent Score moves since 2026-07-22
| ▲ Risers | Talent | Δ |
|---|---|---|
| Raegan Beersconn | 33 | +4 |
| Li Yuerudal | 31 | +4 |
| Karlie Samuelsonpor | 25 | +4 |
| Sydney Taylorchi | 46 | +3 |
| Sabrina Ionescuny | 60 | +3 |
| Frieda Buhnerpor | 29 | +3 |
| Leila Lacanconn | 52 | +2 |
| Arike Ogunbowaledal | 48 | +2 |
| ▼ Fallers | Talent | Δ |
|---|---|---|
| Monique Akoa Makaniphx | 46 | -3 |
| Teja Oblakpor | 31 | -3 |
| Charlisse Leger-Walkerconn | 30 | -2 |
| Cameron Brinkla | 44 | -2 |
| Dorka Juhászmin | 31 | -2 |