Las Vegas Aces · stretch four · 2026 stats, contract & trade value
Add Smith to the Trade Machine →In 2026, Smith is outproducing her contract by 11.9 pts of talent. She's a free agent after this season, so the figure reflects her 2026 salary alone.
Projected per stat on the fitted league aging curves (scoring fades, rebounding holds, minutes drive late decline) — 4,700 player-seasons, 1997–2025. Ranges are 10th–90th percentile from held-out backtest error. Years marked FA are past her current deal — projection only.
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IND | 32 | 30.7 | 13.5 | 7.9 | 1.4 | 0.5 | 0.2 | 2.4 | 41.9% | 38.1% | 61.8% |
| 2023 | IND | 31 | 28.5 | 15.5 | 9.2 | 1.4 | 0.3 | 0.3 | 2.7 | 47.7% | 28.4% | 67.7% |
| 2024 | IND | 40 | 24.7 | 10.6 | 7.1 | 1.0 | 0.8 | 1.0 | 1.3 | 48.0% | 29.2% | 56.7% |
| 2025 | LVA, DAL | 27 | 22.7 | 8.2 | 5.3 | 0.7 | 0.7 | 0.5 | 1.3 | 55.6% | 37.5% | 60.7% |
| 2026 | LV | 26 | 23.7 | 11.8 | 6.0 | 0.8 | 0.5 | 0.7 | 0.8 | 66.7% | 20.0% | 54.5% |
| Season | Talent | PPG | RPG | APG |
|---|---|---|---|---|
| 2027 | 54 | 10.8 | 5.7 | 1.0 |
| 2028 | 54 | 10.8 | 5.7 | 1.0 |
Future-year talent figures above are projections on the league aging curve (fit from 4,692 player-seasons, 1997–2025), not measurements — they fade in the display because they should.How the projections work →
Her attribute profile scored against each team's current roster deficits — where she'd fill the biggest hole, not just where she'd be fun.
The closest player-seasons in league history (1997–2025) to her current age, per-36 profile, and role — the careers her projection walks alongside.