Minnesota Lynx · stretch four · 2026 stats, contract & trade value
Add Collier to the Trade Machine →In 2026, Collier is outproducing her contract by 5.0 pts of talent. She's a free agent after this season, so the figure reflects her 2026 salary alone.
Projected per stat on the fitted league aging curves (scoring fades, rebounding holds, minutes drive late decline) — 4,700 player-seasons, 1997–2025. Ranges are 10th–90th percentile from held-out backtest error. Years marked FA are past her current deal — projection only.
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIN | 34 | 33.3 | 13.1 | 6.6 | 2.6 | 1.9 | 0.9 | 1.9 | 49.0% | 36.1% | 79.2% |
| 2020 | MIN | 22 | 34.2 | 16.1 | 9.0 | 3.3 | 1.8 | 1.3 | 2.7 | 52.3% | 40.8% | 82.9% |
| 2021 | MIN | 29 | 34.6 | 16.2 | 6.6 | 3.2 | 1.3 | 1.3 | 2.3 | 44.1% | 25.3% | 86.0% |
| 2022 | MIN | 4 | 22.7 | 7.2 | 3.0 | 1.0 | 0.5 | 0.2 | 0.2 | 42.3% | 28.6% | 71.4% |
| 2023 | MIN | 37 | 33.5 | 21.5 | 8.5 | 2.5 | 1.6 | 1.2 | 2.4 | 48.5% | 29.8% | 84.0% |
| 2024 | MIN | 35 | 34.7 | 20.4 | 9.6 | 3.4 | 1.9 | 1.4 | 2.1 | 49.1% | 33.0% | 81.1% |
| 2025 | MIN | 33 | 32.3 | 22.9 | 7.3 | 3.2 | 1.6 | 1.5 | 2.1 | 53.1% | 40.3% | 90.6% |
| 2026 proj | — | 42 | — | 22.4 | 8.5 | 3.4 | 2.1 | 1.1 | — | — | — | — |
| Season | Talent | PPG | RPG | APG |
|---|---|---|---|---|
| 2027 | 78 | 20.6 | 7.1 | 3.2 |
| 2028 | 75 | 19.7 | 6.8 | 3.2 |
Future-year talent figures above are projections on the league aging curve (fit from 4,692 player-seasons, 1997–2025), not measurements — they fade in the display because they should.How the projections work →
Her attribute profile scored against each team's current roster deficits — where she'd fill the biggest hole, not just where she'd be fun.
The closest player-seasons in league history (1997–2025) to her current age, per-36 profile, and role — the careers her projection walks alongside.